Project Outcomes
Here you can find a list with all public deliverables of the project. Public deliverables will be posted on this page as they become available.
| Deliverable N° | Title | Language version(s) | File | Delivery Date | Nature | Dissemination level |
| 1.6 | MINUTES OF THE KICK-OFF MEETING AND DISSEMINATION | EN | DEC 2010 | R | PU | |
| 1.7 | UPDATE OF WEBSITE | EN | - | JAN 2011 | O | PU |
| 1.9 | MINUTES OF THE FOLLOW-UP MEETING AND DISSEMINATION | EN | FEB 2011 | R | PU | |
| 1.10 | UPDATE OF WEBSITE | EN | - | MARCH 2011 | O | PU |
| 1.12 | MINUTES OF THE SUMMER SCHOOL AND DISSEMINATION | EN | JUNE 2011 | R | PU | |
| 1.13 | UPDATE OF WEBSITE | EN | - | JULY 2011 | O | PU |
| 1.15 | MINUTES OF THE FAIR AND DISSEMINATION | EN | NOV 2011 | R | PU | |
| 1.16 | UPDATE OF WEBSITE | EN | - | DEC 2011 | O | PU |
| 1.18 | MINUTES OF THE SEMINAR AND DISSEMINATION | EN | APRIL 2012 | R | PU | |
| 1.19 | UPDATE OF WEBSITE | EN | - | MAY 2012 | O | PU |
| 1.21 | MINUTES OF THE WORKSHOP AND DISSEMINATION | EN | MARCH 2013 | R | PU | |
| 1.22 | UPDATE OF WEBSITE | EN | - | MARCH 2013 | O | PU |
| 1.24 | MINUTES OF THE SUMMER SCHOOL AND DISSEMINATION | EN | JUNE 2013 | R | PU | |
| 1.25 | UPDATE OF WEBSITE | EN | - | JULY 2013 | O | PU |
| 2.7 | TEACHERS, STUDENT AND STAFF QUESTIONNAIRE DESIGN AT FOLLOW-UP MEETING | EN | FEB 2011 | D | PP | |
| 2.8 | QUESTIONNNAIRE PRETEST, IMPROVEMENT, VALIDATION | EN | MARCH 2011 | O | CO | |
| 2.9 | FINALISATION AND LAUNCH FOR PARTNERS | EN | MARCH 2011 | R | CO | |
| 2.10 | DATA GATHERING, DATA REDUCTION AND UPDATE OF DATABASE | EN BG CS DA DE EL ES ET FI FR HU IT LT LV MT NL PL PT RO SK SL SV IS NO TR UK BE | APRIL 2011 | O | CO | |
| 2.11 | RESULTS | EN | MAY 2011 | R | PU | |
| 2.12 | WEB SITE UPDATE | EN | - | JULY 2011 | O | PU |
| 3.7 | GOOD PRACTICES COMPEDIUM | EN | JULY 2013 | O | PU | |
| 4.4 | PROFESSIONALISATION FAIR | EN | NOV 2011 | E | PU | |
| 4.5 | SYNTHESIS OF RESULTS (COMPENDIUM AND BENCHMARKING QUESTIONNAIRE) AND PRESENTATION TO THE BROADER PUBLIC DURING THE PROFESSIONALIZATION FAIR | EN | - | NOV 2011 | O | PU |
| 4.8 | FINALISATION AND LAUNCH BY PARTNERS | EN | - | APRIL 2012 | D | PU |
| 4.9 | SYNTHESIS OF RESULTS | EN | DEC 2011 | O | PU | |
| 5.4 | FINALISATION AND LAUNCH BY PARTNERS DURING EXPLOITATION SEMINAR | EN | - | APRIL 2012 | D | PU |
| 5.5 | EXPLOITATION SEMINAR | EN | APRIL 2012 | E | PU | |
| 5.6 | PRESENTATION OF RESULTS OF DIAGNOSTICS / CHECKLISTS AND EXCHANGE OF CURRICULA DURING EXPLOITATION SEMINAR | EN | - | APRIL 2012 | O | PU |
| 5.7 | AWARD OF QUALITY LABELS DURING EXPLOITATION SEMINAR | EN | APRIL 2012 | D | PU | |
| 5.8 | GUIDELINES FOR TEACHING SUSTAINABLE DEVELOPMENT WITH LIFE SCIENCES | EN | OCT 2013 | D | PU | |
| 5.9 | WEB SITE UPDATE | EN | - | JUNE 2012 | O | PU |
| 6.2 | QUESTIONNAIRE PRETEST, IMPROVEMENT AND FINAL VERSION | EN | - | NOV 2012 | D | PU |
| 6.3 | FINALISATION AND LAUNCH BY PARTNERS | EN | - | JAN 2013 | D | PU |
| 6.4 | INNOVATION PRACTICES WORKSHOP | EN | - | FEB 2013 | E | PU |
| 2nd SUMMER SCHOOL AGENDA | EN | JUNE 2013 | E | PU | ||
| 6.5 | COMPILATION OF INNOVATION PRACTICES COMPENDIUM | EN | APRIL 2013 | R | PU | |
| 6.6 | WEB SITE UPDATE | EN | - | MAY 2013 | O | PU |
| 7.4 | WEB SITE UPDATE | EN | - | FEB 2011 | O | PU |
| 7.41 | WEB SITE UPDATE | EN | - | SEPT 2011 | O | PU |
| 7.43 | WEB SITE UPDATE | EN | - | SEPT 2012 | O | PU |
| 7.45 | WEB SITE UPDATE | EN | - | JULY 2012 | O | PU |
| 8.1 | ISLE PROJECT WEBSITE | EN | NOV 2010 | P | PU | |
| 8.2 | BI-ANNUAL NEWSLETTERS | EN BG CS DA DE EL ES ET FI FR HU IT LT LV MT NL PL PT RO SK SL SV IS NO TR UK BE | MARCH 2011 | P | PU | |
| SEPT 2011 | ||||||
| MARCH 2012 | ||||||
| SEPT 2012 | ||||||
| FEB 2013 | ||||||
| JUNE 2013 | ||||||
| 8.3 | ISLE FLYER | EN BG CS DA DE EL ES ET FI FR HU IT LT LV MT NL PL PT RO SK SL SV IS NO TR UK BE | OCT 2010 | P | PU | |
| 8.4 | ISLE EVENTS BROCHURES | EN BG CS DA DE EL ES ET FI FR HU IT LT LV MT NL PL PT RO SK SL SV IS NO TR UK BE | - | FEB 2011 | P | PU |
| - | JUNE 2011 | |||||
| - | NOV 2011 | |||||
| APRIL 2012 | ||||||
| - | OCT 2012 | |||||
| - | JUNE 2013 | |||||
| 8.5 | ISLE EVENTS CDs | EN BG CS DA DE EL ES ET FI FR HU IT LT LV MT NL PL PT RO SK SL SV IS NO TR UK BE | - | MARCH 2011 | P | PU |
| - | JULY 2011 | |||||
| - | DEC 2011 | |||||
| - | MAY 2012 | |||||
| - | JUNE 2013 | |||||
| 8.6 | SUMMER SCHOOL 2 | EN | JUNE 2013 | E | PU | |
| 8.7 | POST-PROJECT DISSEMINATION STRATEGY | EN | JUNE 2013 | R | PU | |
I.S.L.E.